Travel and Flight Restriction
23 Dec 2021
Title
Text
| Total Cases | 10,348,288 |
| New Cases |
1,483
|
| New Cases (per 1 million citizens) | 57.21 |
| Transmission Rate | n/a |
| COVID-19 Hazard & Exposure | 2.5 |
| Socio-Economic Vulnerability | 0.5 |
| Health Conditions | 0.1 |
| Access to Health Care | 1 |
| Infrastructure | 1 |
| Lack of Coping Capacity (Hazard-Independent) | 1.6 |
| Lack of Coping Capacity | 1.1 |
| COVID-19 Lack of Coping Capacity | 0.5 |
| COVID-19 Risk | 2.1 |
| COVID-19 Risk Class | Low |
| Rank | 184 |
| COVID-19 Total Vaccination | 63,461,493 |
| COVID-19 Daily Vaccination | 713,440 |
| COVID-19 Vacc. (per 100 citizens) | 242.43 |
| COVID-19 Daily Vacc. (per 1 million citizens) | 27,254 |
| Air Transport, Passengers Carried | 9.7 |
| Point of Entry | 10 |
| Access to Cities | 3.5 |
| Mobile Cellular Subscriptions (per 100 people) | 4.4 |
| Internet Users | 1.2 |
| COVID-19 Vulnerability | 5.1 |
| Drinking Water | 0 |
| COVID-19 Hazard & Exposure | 2.5 |
| Population Living in Slums | n/a |
| Corruption Perception Index | 2.3 |
| Hospital Bed | 5.3 |
| Health System Capacity | 3.15 |
| Immunization Coverage | 0.83 |
| Health Capacity Specific to COVID-19 | 0.5 |
| COVID-19 Lack of Coping Capacity | 0.5 |
| Human Development Index | 0.94 |
| Incidence of Tuberculosis (per 10,000 people) | 6.8 |
| Malaria Incidence (per 1,000 people) | No data |
| Estimated Number of People Living With HIV (%) | 0.1 |
| Air Transport, Passengers Carried | 75,667,645.03 |
| Mobile Cellular Subscriptions (per 100 people) | 113.58 |
| Total Population | 25,203,200 |
| Land area (sq. km) | 7,682,300 |
| Year | Type | Total Affected | Total Deaths |
|---|---|---|---|
| 2017 | Storm / Convective storm | 6,000 | |
| 2017 | Storm / Tropical cyclone | 45,000 | 12 |
| 2017 | Wildfire | 143 | |
| 2018 | Drought / Drought | ||
| 2018 | Extreme temperature / Heat wave | ||
| 2018 | Flood | 600 | |
| 2019 | Flood / Riverine flood | 9,900 | 3 |
| 2019 | Wildfire / Land fire (Brush, Bush, Pasture) | 9,510 | 32 |
| 2020 | Flood | 1 | |
| 2020 | Storm / Convective storm | ||
| 2021 | Flood | 19,250 | 4 |
| 2021 | Flood / Flash flood | 600 | 2 |
| 2021 | Storm / Tropical cyclone | 8,625 | 1 |
| 2021 | Wildfire / Land fire (Brush, Bush, Pasture) | 243 | |
| 2022 | Flood | 162,812 | 31 |
Text